Modelo | CS -70/1000/S | CS -70/2000/S | CS -70/3000/S | ||
Volumen | Litros | 1000 | 2000 | 3000 | |
Dimensiones internas | Alto | mm,aprox. | 900 | 2000 | 2000 |
Ancho | mm,aprox. | 1000 | 1000 | 1000 | |
Fondo | mm,aprox. | 1100 | 1050 | 1500 | |
Dimensiones externas | Alto | mm,aprox. | 1950 | 2410 | 2550 |
Ancho | mm,aprox. | 1270 | 1320 | 1290 | |
Fondo | mm,aprox. | 2245 | 2850 | 3400 | |
Rango de temperatura | -70ºC a +180ºC | ||||
Velocidad de enfriamiento según IEC 60068-3-5 | Aprox. 5 K/min | ||||
Velocidad de calentamiento según IEC 60068-3-5 | Aprox. 5 K/min | ||||
Fluctuación de temperatura | ≤± 0,3 temporal | ||||
Ensayos Climáticos | |||||
Rango de temperatura | +10ºC a +95ºC | ||||
Rango de humedad | 10%h.r. a 98%h.r. |
TECNOLOGÍA ALEMANA Nº1
CTS | ATLAS | BINDER